There are hundreds of available courses in the many quality and affordable universities in Ukraine. This page is a comprehensive listing of all the Ukraine university courses and tuition ranges from our partner universities. The course listing cuts accross bachelors and masters program, including courses in both Russian and English languages respectively.
Use the provided links to navigate to the relevant sections applicable to your interest.
Once you identify your course of interest, and the tuition falls within a range you are comfortable with, click on the “apply now” button to get started with the university application process. You will later receive the exact tuition for your chosen course during the admission process.
Courses in Russian Language (Bachelors)
Medical, Biomedical Courses and Tuition
Engineering, Technical, Aviation, Science Courses and Tuition
Agro, Agro-allied Courses & Tuition
Environmental Science Courses & Tuition
Social Sciences, Finance, Management Courses & Tuition
Courses in English Language (Bachelors)
Medical, Biomedical Courses and Tuition
Engineering, Technical, Aviation, Science Courses and Tuition
Courses in Russian Language (Masters)
Medical, Biomedical Courses and Tuition
Engineering, Technical, Aviation, Science Courses and Tuition
Agro, Agro-allied Courses & Tuition
Environmental Science Courses & Tuition
Social Sciences, Finance, Management Courses & Tuition
All Courses in English Language (Masters)
Medical, Biomedical Courses and Tuition
Engineering, Technical, Aviation, Science Courses and Tuition
Preparatory Program.
The preparatory program is the first mandatory program for all courses to be taught in either Ukrainian or Russian language, for international students without basic understanding of the teaching language.
Therefore, international students planning to enroll into a graduate or a postgraduate program for any course to be taught in the local language but lack the requisite knowledge of the language, must first go through the preparatory program.
At the end of a successful preparatory program, the student is issued a certificate of proficiency for the studied language. The certificate enables the student to enroll into any university in Ukraine, and study a degree program of choice that is taught in the newly acquired language.
PREPARATORY PROGRAM | |||
---|---|---|---|
# | Course Title | Duration (yr) | Tuition Range ($) |
1 | Preparatory Faculty | 1 | 1200 - 2000 |
MEDICAL - BIOMEDICAL COURSES | |||
---|---|---|---|
# | Course Title | Duration (yr) | Tuition Range ($) |
1 | General Medicine | 6 | 3000 - 4500 |
2 | Dentistry | 5 | 4300 - 4800 |
3 | Biology | 4 | 2300 - 2800 |
4 | Biotechnology | 4 | 2000 - 3500 |
5 | Clinical Pharmacy | 4 | 3850 - 4300 |
6 | Laboratory Diagnostics | 4 | 3135 - 3500 |
7 | Nursing | 3 | 2400 - 2900 |
8 | Pharmacy | 4 | 3850 - 4350 |
9 | Technology of Drugs | 4 | 3850 - 4350 |
10 | Veterinary Medicine | 4 | 1650 - 2300 |
ENGINEERING / AVIATION / TECHNICAL / SCIENCES | |||
---|---|---|---|
# | Course Title | Duration (yr) | Tuition Range ($) |
1 | Acoustic Technician | 4 | 2000 - 2500 |
2 | Aero Navigation | 4 | 2200 - 2700 |
3 | Aircraft Engines and Power Plants | 4 | 2200 - 2700 |
4 | Aircraft and Rocket Building | 4 | 2200 - 2700 |
5 | Aircraft Maintenance | 4 | 2200 - 2700 |
6 | Applied Mathematics | 4 | 1700 - 2700 |
7 | Applied Physics | 4 | 1700 - 2200 |
8 | Automation and Computer-Integrated Technologies | 4 | 2200 - 2700 |
9 | Automize and Computer Integrate Systems | 4 | 2000 - 2500 |
10 | Automobile Transport | 4 | 1700 - 2700 |
11 | Avionics | 4 | 2200 - 2700 |
12 | Chemical Technology | 4 | 1700 - 2200 |
13 | Chemical Technology of Fuel and Carbon-base Materials | 4 | 2500 - 3000 |
14 | Chemistry | 4 | 1800 - 2300 |
15 | Commodity Research and Commercial Enterprise | 4 | 2200 - 2700 |
16 | Computer Based Mechanics | 4 | 2000 - 2500 |
17 | Computer Engineering | 4 | 2000 - 2700 |
18 | Computer Science | 4 | 2000 - 2800 |
19 | Construction | 4 | 1650 - 2500 |
20 | Electro Mechanics | 4 | 1700 - 2200 |
21 | Electro Technic and Electro Technology | 4 | 1700 - 2200 |
22 | Electronic Devices and Systems | 4 | 2000 - 2500 |
23 | Engineering and Material Science | 4 | 1700 - 2200 |
24 | Engineering Mechanics | 4 | 1700 - 2700 |
25 | Equipment for Rerolling and Food Technology | 4 | 2000 - 2500 |
26 | Food Technology and Engineering | 4 | 2000 - 2500 |
27 | Heat and Power Engineering | 4 | 1700 - 2200 |
28 | Heat Power Engineering | 4 | 2200 - 2700 |
29 | Hydropower Engineering | 4 | 1700 - 2200 |
30 | Informatics | 4 | 2000 - 2500 |
31 | Information Science | 4 | 2200 - 2700 |
32 | Instrument Construction | 4 | 1700 - 2200 |
33 | Machine Building | 4 | 2200 - 2700 |
34 | Machinery and Mechanisms of Oil and Gas Fields | 4 | 2300 - 2800 |
35 | Mechanical Engineering | 4 | 1700 - 2200 |
36 | Mechanics | 4 | 1700 - 2200 |
37 | Mechanics and Mathematics | 4 | 1800 - 2300 |
38 | Metrology Information Measuring Technology | 4 | 1700 - 2200 |
39 | Micro and Nano Electronics | 4 | 2000 - 2500 |
40 | Occupational Safety and Health | 4 | 1700 - 2200 |
41 | Oil and Gas Business | 4 | 3000 -3500 |
42 | Physics | 4 | 1800 - 2300 |
43 | Physics and Power | 4 | 2300 - 2800 |
44 | Physics and Technology | 4 | 2300-2800 |
45 | Pilots Training + Aircraft and Rocket Engineering | 4 | 2200- 2700 |
46 | Power Machine Building | 4 | 2200 - 2700 |
47 | Power Management | 4 | 1700- 2200 |
48 | Power Mechanical Engineering | 4 | 1700 - 2200 |
49 | Power Technology | 4 | 2000 - 2500 |
50 | Program Engineering | 4 | 2000 -2700 |
51 | Radio Physics and Electronics | 4 | 1700 - 2200 |
52 | Radio Techniques | 4 | 2200 -2700 |
53 | Radio-Electronic Devices | 4 | 2000 -2700 |
54 | Radiophysics | 4 | 1800 - 2300 |
55 | Railway Transport | 4 | 1700 - 2200 |
56 | System Analysis | 4 | 2000 - 2700 |
57 | System Engineering | 4 | 2000 - 2700 |
58 | Technology of Perfumery and Cosmetics | 4 | 3850 - 4350 |
59 | Telecommunication | 4 | 2000 - 2700 |
60 | Welding | 4 | 1700 - 2200 |
AGRO / AGRO-ALLIED | |||
---|---|---|---|
# | Course Title | Duration (yr) | Tuition Range ($) |
1 | Agronomy | 4 | 1600 - 2500 |
2 | Fish Breeding | 4 | 1600 - 2500 |
3 | Power Engineering and Power Technical Systems in Agro-Industrial Complex | 4 | 1600 - 2500 |
4 | Processes, Machines and Equipment for Agricultural Production | 4 | 1600 - 2500 |
5 | Technology of Livestock Production and Processing | 4 | 1600 - 2500 |
ENVIRONMENTAL SCIENCE | |||
---|---|---|---|
# | Course Title | Duration (yr) | Tuition Range ($) |
1 | Ecology and environmental Control | 4 | 1700 - 2200 |
2 | Ecology | 4 | 1800 - 2300 |
3 | Ecology, Environment and Balanced Nature Management | 4 | 2200 - 2700 |
4 | Forestry and Horticulture | 4 | 1650 - 2500 |
5 | Geodesy, Cartography, Organization of the Use of Land | 4 | 2200 - 2700 |
6 | Geodesy, Mapping and Land Management | 4 | 1650 - 2500 |
7 | Geology and Geography | 4 | 1800 - 2300 |
8 | Metrology and Information Measuring Technologies | 4 | 2200 - 2700 |
9 | Metrology, Standardization and Certification | 4 | 2200 - 2700 |
SOCIAL SCIENCES / MANAGEMENT / FINANCE | |||
---|---|---|---|
# | Course Title | Duration (yr) | Tuition Range ($) |
1 | Accounting and Audit | 4 | 1600 - 2700 |
2 | Accounting and Auditing | 4 | 2000 - 2500 |
3 | Administrative Management | 4 | 2300- 2800 |
4 | Economical Cybernetics | 4 | 1700 - 2200 |
5 | Economics | 4 | 2300 - 2800 |
6 | Economics of Enterprise | 4 | 1700 - 2700 |
7 | Finance and Credit | 4 | 1600 - 2700 |
8 | International Economic Relations And Tourism | 4 | 2600 - 3100 |
9 | International Economics | 4 | 2200 - 2700 |
10 | Management | 4 | 2000 - 2500 |
11 | Management of Investment Activity | 4 | 1700 - 2200 |
12 | Management of Organizations | 4 | 2200 - 2700 |
13 | Marketing | 4 | 1700 - 2700 |
14 | Merchandising and Commercial Business | 4 | 1700 - 2200 |
15 | Merchandizing and Entrepreneurship | 4 | 1600 - 2500 |
HUMANITIES AND OTHERS | |||
---|---|---|---|
# | Course Title | Duration (yr) | Tuition Range($) |
1 | Applied Linguistics | 4 | 2200 - 2700 |
2 | Foreign Languages | 4 | 2600 - 3100 |
3 | History | 4 | 1800 - 2300 |
4 | Human resource management and economy of work | 4 | 1700 - 2200 |
5 | Law | 4 | 1600 - 2500 |
6 | Philology | 4 | 1700 - 3100 |
7 | Philosophy | 4 | 2300 - 2800 |
8 | Physical education | 4 | 1700 - 2200 |
9 | Psychology | 4 | 1700 - 2800 |
10 | Sociology | 4 | 1700 - 2800 |
Bachelors Degree Courses in English Language
MEDICAL - BIOMEDICAL COURSES | |||
---|---|---|---|
# | Course Title | Duration (yr) | Tuition Range ($) |
1 | General Medicine | 6 | 3500 - 4500 |
2 | Dentistry | 5 | 4800 - 5300 |
3 | Clinical Pharmacy | 4 | 4510 - 5000 |
4 | Laboratory Diagnostics | 4 | 3520 - 4000 |
5 | Nursing | 3 | 2500 - 3000 |
6 | Pharmacy | 4 | 4510 - 5000 |
7 | Veterinary Medicine | 4 | 2000 - 2500 |
ENGINEERING / AVIATION / TECHNICAL / SCIENCES | |||
---|---|---|---|
# | Course Title | Duration (yr) | Tuition Range ($) |
1 | Aircraft Engines and Power Plants | 4 | 3000 - 3500 |
2 | Aircraft and Rocket Building | 4 | 3000 - 3500 |
3 | Aircraft Maintenance | 4 | 3000 - 3500 |
4 | Avionics | 4 | 3000 - 3500 |
5 | Computer Engineering | 4 | 3000 - 3500 |
6 | Mechanics and Mathematics | 4 | 2600 - 3100 |
7 | Oil and Gas Business | 4 | 3300 - 3800 |
8 | Pilots Training + Aircraft and Rocket Engineering | 4 | 3000 - 3500 |
9 | Program Engineering | 4 | 2200 - 2700 |
AGRO / AGRO-ALLIED | |||
---|---|---|---|
# | Course Title | Duration (yr) | Tuition Range ($) |
1 | Agronomy | 4 | 2000 - 2500 |
SOCIAL SCIENCES / MANAGEMENT / FINANCE | |||
---|---|---|---|
# | Course Title | Duration (yr) | Tuition Range ($) |
1 | Finance and Credit | 4 | 2200 - 2700 |
2 | International Economic Relations And Tourism | 4 | 3500 - 4000 |
3 | Management and Administration | 4 | 2000 - 2500 |
4 | Management of Investment Activity | 4 | 1900 - 2400 |
5 | Management of Organizations | 4 | 3000 - 3500 |
6 | Marketing | 4 | 2000 - 2500 |
Masters Degree Courses in Russian Language
MEDICAL - BIOMEDICAL COURSES | |||
---|---|---|---|
# | Course Title | Duration (yr) | Tuition Range ($) |
1 | Biology | 2 | 2600 - 3100 |
2 | Biotechnology | 2 | 2200 - 2700 |
3 | Clinical Pharmacy | 1 | 3850 - 4350 |
4 | Industrial Biotechnology | 2 | 2200 - 2700 |
5 | Pharmaceutical Biotechnology | 2 | 2200 - 2700 |
6 | Pharmacy | 1 | 3850 - 4350 |
7 | Quality, Standardization, Certification | 1 | 3850 - 4350 |
8 | Technology of Drugs | 1 | 3850 - 4350 |
9 | Technology of Perfumery and Cosmetics | 1 | 3850 - 4350 |
10 | Veterinary Medicine | 2 | 2200 - 2700 |
ENGINEERING / AVIATION / TECHNICAL / SCIENCES | |||
---|---|---|---|
# | Course Title | Duration (yr) | Tuition Range ($) |
1 | Acoustic Technician | 2 | 2200 - 2700 |
2 | Aircraft Engines and Power Plants | 2 | 2500 - 3000 |
3 | Airplanes and Helicopters | 2 | 2500 - 3000 |
4 | Applied Informatics | 2 | 2200 - 2700 |
5 | Applied Material Science | 2 | 2000 - 2500 |
6 | Applied Mathematics | 2 | 2200 - 2700 |
7 | Applied Physics | 2 | 2200 - 2700 |
8 | Arming and Defense Technology | 2 | 2000 - 2500 |
9 | Audio, Video and Cinetechnics | 2 | 2200 - 2700 |
10 | Automize and Computer Integrate Systems | 2 | 2200 - 2700 |
11 | Automize Management of Technological Process | 2 | 2200 - 2700 |
12 | Automobile Transport | 2 | 2000 - 2500 |
13 | Bio Techinical and Medical Devices and Systems | 2 | 2200 - 2700 |
14 | Boilers and Reactors | 2 | 2000 - 2500 |
15 | Chemical Technology | 2 | 2000 - 2500 |
16 | Chemical Technology Alteration of Polyamorous and Composite Materials | 2 | 2000 - 2500 |
17 | Chemical Technology of Food Supplement Make Up Preparation | 2 | 2000 - 2500 |
18 | Chemical Technology of Fuel and Carbon-base Materials | 2 | 3000 - 3500 |
19 | Chemical Technology of High-molecular Compound | 2 | 2000 - 2500 |
20 | Chemical Technology of Inorganic Substances | 2 | 2000 - 2500 |
21 | Chemical Technology of Organic Substances | 2 | 2000 - 2500 |
22 | Chemical Technology of Rare Sparse Component and Materials on there base | 2 | 2000 - 2500 |
23 | Chemical Technology of Refractory Nonmetallic and Silicate Materials | 2 | 2000 - 2500 |
24 | Chemistry | 2 | 2100 - 2600 |
25 | Computer Based Mechanics | 2 | 2200 - 2700 |
26 | Computer Ecological-Economical Monitoring | 2 | 2200 - 2700 |
27 | Computer Engineering | 2 | 2200 - 2700 |
28 | Computer Integrate Technology Process and Manufacture | 2 | 2200 - 2700 |
29 | Computer Science | 2 | 2200 - 3100 |
30 | Computer Systems and Network | 2 | 2200 - 300 |
31 | Computer Systems Management and Automatic | 2 | 2200 - 2700 |
32 | Control Systems of Aircrafts and Complexes | 2 | 2500 - 3000 |
33 | Cryogenic Technology and Technics | 2 | 2000 - 2500 |
34 | Designing and Manufacturing Articles Made of Composites | 2 | 2500 - 3000 |
35 | Electric Machines and Apparatus | 2 | 2000 - 2500 |
36 | Electric Systems and Complex Transport Means | 2 | 2000 - 2500 |
37 | Electric Systems and Network | 2 | 2200 - 2700 |
38 | Electric Technic | 2 | 2000 - 2500 |
39 | Electric Transport | 2 | 2000 - 2500 |
40 | Electro Mechanics | 2 | 2000 - 2500 |
41 | Electro Technic and Electro Technology | 2 | 2000 - 2500 |
42 | Electro Technical Systems of Automatize and Electro Cable | 2 | 2200 - 2700 |
43 | Electro Technical Systems of Electro Consume | 2 | 2200 - 2700 |
44 | Electronic Devices and Systems | 2 | 2200 - 2700 |
45 | Energy Management | 2 | 2000 - 2500 |
46 | Engineering and Material Science | 2 | 2000 - 2500 |
47 | Engineering Mechanics | 2 | 2000 - 2500 |
48 | Engineering of Software | 2 | 2200 - 2700 |
49 | Equipment and Technology of Foundry Manufature | 2 | 2000 - 2500 |
50 | Equipment and Technology of Plastic Construction Formation for Machinery Engineering | 2 | 2000 - 2500 |
51 | Equipment and Technology of Welding | 2 | 2000 - 2500 |
52 | Equipment for Rerolling and Food Technology | 2 | 2200 - 2700 |
53 | Equipment of Chemical Production of Building Materials | 2 | 2000 - 2500 |
54 | Fermentation Technonogy of Wine Making | 2 | 2200 - 2700 |
55 | Food Technology and Engineering | 2 | 2200 - 2700 |
56 | Gas and Oil Extraction | 2 | 3200 - 3700 |
57 | Gas Turbine Installations Compressors | 2 | 2000 - 2500 |
58 | Heat and Power Engineering | 2 | 2000 - 2500 |
59 | Hydralic and Pneumatic Machine Hydro and Pneu-automatic | 2 | 2000 - 2500 |
60 | Hydropower Engineering | 2 | 2200 - 2700 |
61 | Industrial and Civil Construction | 2 | 2200 - 2700 |
62 | Informatics | 2 | 2200 - 2700 |
63 | Information Driving Systems and Technology | 2 | 2200 - 2700 |
64 | Information Measuring Technology | 2 | 2000 - 2500 |
65 | Information Technology of Designing | 2 | 2200 - 2700 |
66 | Instrument Construction | 2 | 2000 - 2500 |
67 | Instruments and Systems For Ecologic Monitoring | 2 | 2000 - 2500 |
68 | Instruments and Systems of Non-destructive Control | 2 | 2000 - 2500 |
69 | Intellectual Property | 2 | 2000 - 2500 |
70 | Internal Combustion Engine | 2 | 2000 - 2500 |
71 | Lifting-and-Shifting, Construction, Road-Making Land Reclamation Machines and Equipments | 2 | 2000 - 2500 |
72 | Locomotive | 2 | 2200 - 2700 |
73 | Machinery and Mechanisms of Oil and Gas Fields | 2 | 2800 - 3300 |
74 | Mechanical Engineering | 2 | 2000 - 2500 |
75 | Mechanics | 2 | 2200 - 2700 |
76 | Mechanics and Mathematics | 2 | 2100 - 2600 |
77 | Mechanisms of Continuum | 2 | 2200 - 2700 |
78 | Metal-cutting Machine Tools and Systems | 2 | 2000 - 2500 |
79 | Metrology and Measuring Technology | 2 | 2000 - 2500 |
80 | Metrology Information Measuring Technology | 2 | 2000 - 2500 |
81 | Micro and Nano Electronics | 2 | 2200 - 2700 |
82 | Micro and Nano Electrononic Devices and Systems | 2 | 2200 - 2700 |
83 | Non-traditional and Renewable Sources of Energy | 2 | 2000 - 2500 |
84 | Occupational Safety and Health | 2 | 2000 - 2500 |
85 | Oil and Gas Business | 2 | 3200 - 3700 |
86 | Physic Material Science | 2 | 2000 - 2500 |
87 | Physical and Biomedical Electronics | 2 | 2200 - 2700 |
88 | Physics | 2 | 2100 - 2600 |
89 | Physics and power | 2 | 2600 - 3100 |
90 | Physics and Technology | 2 | 2600 - 3100 |
91 | Power Management | 2 | 2000 - 2500 |
92 | Power Mechanical Engineering | 2 | 1700 - 2200 |
93 | Power Stations | 2 | 2200 - 2700 |
94 | Power Technology | 2 | 2200 - 2700 |
95 | Program Engineering | 2 | 2200 - 2700 |
96 | Project Management | 2 | 2000 - 2500 |
97 | Quality Standard and Certification | 2 | 2000 -2500 |
98 | Radio Physics and Electronics | 2 | 2200 - 2700 |
99 | Radio-Electronic Devices | 2 | 2200 - 2700 |
100 | Radiophysics | 2 | 2100 - 2600 |
101 | Railway Transport | 2 | 2200 - 2700 |
102 | Rocket and Space Complexes | 2 | 2500 - 3000 |
103 | Social Informatics | 2 | 2200 - 2700 |
104 | Software System | 2 | 2200 - 2700 |
105 | Specialized Computer Systems | 2 | 2200 - 2700 |
106 | System Analysis | 2 | 2200 - 2700 |
107 | System Designing | 2 | 2200 - 2700 |
108 | System Engineering | 2 | 2200 - 2700 |
109 | System Management of Manufacture, Distribution of Electrical Energy | 2 | 2200 -2700 |
110 | System Programming | 2 | 2200 - 3000 |
111 | Systems of Artificial Intelligence | 2 | 2200 -2700 |
112 | Technical Electrochemistry | 2 | 2000 - 2500 |
113 | Technician and Electrophilic of High Tension | 2 | 2200 - 2700 |
114 | Technologies of Aircraft Engines and Power Plants Manufacturing | 2 | 2500 - 3000 |
115 | Technology of Aircraft Manufacturing | 2 | 2500 - 3000 |
116 | Technology of Fat and Fat Surrogate | 2 | 2200 - 2700 |
117 | Technology of Mechanical Engineering | 2 | 2000 - 2500 |
118 | Telecommunication | 2 | 2200 - 2700 |
119 | Telecommunication Systems and Technology | 2 | 2200 - 2700 |
120 | Thermal Physics | 2 | 2000 - 2500 |
121 | Tool Production | 2 | 2000 - 2500 |
122 | Turbine | 2 | 2000 - 2500 |
123 | Welding | 2 | 2000 - 2500 |
124 | Wheel and Track-type Vehicles | 2 | 2000 - 2500 |
AGRO / AGRO-ALLIED | |||
---|---|---|---|
# | Course Title | Duration (yr) | Tuition Range ($) |
1 | Agricultural Machinery | 2 | 2200 - 2700 |
2 | Agronomy | 2 | 2200 - 2700 |
3 | Meat Storage, Preservation and Processing Technology | 2 | 2200 - 2700 |
4 | Milk Storage, Preservation and Processing Technology | 2 | 2200 - 2700 |
5 | Plant Protection | 2 | 2200 - 2700 |
6 | Technology of Livestock Production and Processing | 2 | 2200 - 2700 |
ENVIRONMENTAL SCIENCE | |||
---|---|---|---|
# | Course Title | Duration (yr) | Tuition Range ($) |
1 | Ecology | 2 | 2100 - 2600 |
2 | Ecology and environmental Control | 2 | 2200 - 2700 |
3 | Geology and Geography | 2 | 2100 - 2600 |
SOCIAL SCIENCES / MANAGEMENT / FINANCE | |||
---|---|---|---|
# | Course Title | Duration (yr) | Tuition Range ($) |
1 | Accounting and Audit | 2 | 2200 - 2700 |
2 | Accounting and Auditing | 2 | 2500 - 3000 |
3 | Administrative Management | 2 | 3600 - 4100 |
4 | Economical Cybernetics | 2 | 2200 - 2700 |
5 | Economics | 2 | 3600 - 4100 |
6 | Economics of Enterprise | 2 | 2200 - 2700 |
7 | Economy of the Enterprise | 2 | 2200 - 2700 |
8 | Enterprise Management | 2 | 2200 - 2700 |
9 | Finance | 2 | 2200 - 2700 |
10 | Finance and Credit | 2 | 2200 - 2800 |
11 | Foreign Economic Activity Management | 2 | 2200 - 3000 |
12 | Human resource management and economy of work | 2 | 2200 - 2700 |
13 | International Economic Relations And Tourism | 2 | 3600 - 4100 |
14 | Management | 2 | 2000 - 2500 |
15 | Management of Foreign Economic Activity | 2 | 2500 - 3000 |
16 | Management of Investment Activity | 2 | 2200 - 2700 |
17 | Management of Organization & Administration | 2 | 2000 - 2500 |
18 | Management of Organizations and Administration | 2 | 2500 - 3000 |
19 | Marketing | 2 | 2500 - 3000 |
23 | Taxation | 2 | 2500 - 3000 |
HUMANITIES AND OTHERS | |||
---|---|---|---|
# | Course Title | Duration (yr) | Tuition Range ($) |
1 | Applied Linguistics | 2 | 2200 - 2700 |
2 | Foreign Languages | 2 | 3600 - 4100 |
3 | History | 2 | 2100 - 2600 |
4 | Law | 2 | 3600 - 4100 |
5 | Pedagogic of Higher School | 2 | 2000 - 2500 |
6 | Philology | 2 | 2200 - 3550 |
7 | Philosophy | 2 | 2600 - 3100 |
8 | Physical education | 2 | 2200 - 2700 |
9 | Psychology | 2 | 2200 - 3550 |
10 | Sociology | 2 | 2200 - 3100 |
11 | Translation | 2 | 2200 - 2700 |
Masters Degree Courses in English Language
MEDICAL - BIOMEDICAL COURSES | |||
---|---|---|---|
# | Course Title | Duration (yr) | Tuition Range ($) |
1 | Pharmacy | 1 | 4510 - 5000 |
2 | Clinical Pharmacy | 1 | 4510 - 5000 |
3 | Quality, Standardization, Certification | 1 | 4510 - 5000 |
4 | Veterinary Medicine | 2 | 2500 - 3000 |
ENGINEERING / AVIATION / TECHNICAL / SCIENCES | |||
---|---|---|---|
# | Course Title | Duration (yr) | Tuition Range ($) |
1 | Aircraft Engines and Power Plants | 2 | 3500 - 4000 |
2 | Aircraft and Rocket Building | 2 | 3500 - 4000 |
3 | Airplanes and Helicopters | 2 | 3500 - 4000 |
4 | Avionics | 2 | 3500 - 4000 |
5 | Computer Systems and Networks | 2 | 3500 - 4000 |
6 | Equipment and Technology of Foundry Manufature | 2 | 2750 - 3250 |
7 | Gas and Oil Extraction | 2 | 3600 - 4100 |
8 | Information Systems and Technology | 2 | 2750 - 3250 |
9 | Lifting-and-Shifting, Construction, Road-Making Land Reclamation Machines and Equipments | 2 | 2750 - 3250 |
10 | Oil and Gas Business | 2 | 3600 - 4100 |
11 | Power Stations | 2 | 2750 - 3250 |
12 | Program Engineering | 2 | 2400 - 2900 |
13 | Technology of Aircraft Manufacturing | 2 | 3500 - 4000 |
AGRO / AGRO-ALLIED | |||
---|---|---|---|
# | Course Title | Duration (yr) | Tuition Range ($) |
1 | Agronomy | 2 | 2500 - 3000 |
SOCIAL SCIENCES / MANAGEMENT / FINANCE | |||
---|---|---|---|
# | Course Title | Duration (yr) | Tuition Range ($) |
1 | Administrative Management | 2 | 3600 - 4100 |
2 | Finance and Credit | 2 | 2750 - 3250 |
3 | Foreign-Economic Activity Management | 2 | 2750 - 3250 |
4 | Management and Administration | 2 | 2500 - 3000 |
5 | Management of Investment Activity | 2 | 2400 - 2900 |
6 | Management of Organization & Administration | 2 | 2200 - 2700 |
7 | Management of Organizations | 2 | 3500 - 4000 |
8 | Marketing | 2 | 2500 - 3000 |
9 | Mechanics and Mathematics | 2 | 3050 - 3550 |